Mike Den Tandt
About Mike
| General information | ||
|---|---|---|
| Birth Date | 10/12/1982 | |
| Birthplace | Sankt Vith | |
| Nationality | Belgian | |
| Mike's favorites | ||
|---|---|---|
| Favorite Tracks | ||
| Favorite Current Driver | ||
| Favourite Driver Of All Time | ||
| Favorite Food | ||
| Favorite Movie | ||
| Mike's vision | ||
|---|---|---|
| Slogan | ||
| Career Highlights | 2019 - Italian GT Championship 2018 - FIA GT Nations Cup (1 win) 2012 - 24h of Leipzig 2004 - Formula Renault 2.0 Eurocup 2003 - Formula Renault V6 Eurocup, Formula Renault 2.0 Eurocup 2002 - Formula Renault 2.0 Italy, Formula Renault 2.0 Eurocup 2001 -Formula Renault 2.0 Italy, Slick 50 Formula Ford Championship 2000 - Formula Ford 1800 Benelux 1998/1997 - Trofeo Andrea Margutti - 100 Junior 1996 - Rainbow Trophy Cadets |
|
| Personal Goals | ||
