Sean Walkinshaw
About Sean
| General information | ||
|---|---|---|
| Birth Date | 03/11/1993 | |
| Birthplace | Brussels, Belgium | |
| Nationality | Scottish | |
| Sean's favorites | ||
|---|---|---|
| Favorite Tracks | ||
| Favorite Current Driver | ||
| Favourite Driver Of All Time | ||
| Favorite Food | ||
| Favorite Movie | ||
| Sean's vision | ||
|---|---|---|
| Slogan | ||
| Career Highlights | 2019 - Blancpain Gt Series Endurance Cup (Barcelona), Autobacs Super GT Japan - GT300 2018 - 2nd in Autobacs Super GT Series - GT300, 3rd in Gulf 12 Hours - GT3 Pro, Autobacs Super GT Japan - GT300, TCR UK, 24h of Spa 2017 - 3rd Protyre Formula Renault 2.0 Finals Series - FR BARC, Autobacs Super GT Japan - GT300, Blancpain GT Series Asia - GT3 2016/2015 - MRF Challenge - Formula 2000, Blancpain GT Series, Campionato Italiano Gran Turismo - Super GT3 2014 - MRF Challenge - Formula 2000, Euroformula Open, Euroformula Open Winter Series, Gulf 12h 2013/2012 - MRF Challenge - Formula 2000 2013 - Formula 3 - European F1 Open Winter Series - Copa 2012 - Protyre Formula Renault BARC Championship, Dunlop InterSteps Championship, JK Racing Asia Series, F3 Cup Class, Protyre Formula Renault BARC Winter Series with Michelin |
|
| Personal Goals |
|
|
