Nathanaël Berthon
About Nathanaël
| General information | ||
|---|---|---|
| Birth Date | 01/07/1989 | |
| Birthplace | Beaumont | |
| Nationality | French | |
| Nathanaël's favorites | ||
|---|---|---|
| Favorite Tracks | ||
| Favorite Current Driver | ||
| Favourite Driver Of All Time | ||
| Favorite Food | ||
| Favorite Movie | ||
| Nathanaël's vision | ||
|---|---|---|
| Slogan | ||
| Career Highlights | 2019/2018 - FIA WEC, Andros Trophy - Elite Pro Class 2018 - World Touring Car Cup, TCR Europe Touring Car Series, TCR BeNeLux Touring Car Championship 2017 - Intercontinental GT Challenge, Blancpain GT Series Endurance Cup, European Le Mans Series, 24h of Le Mans 2016 - 1st in Andros Trophy - Elite Class, FIA WEC (LMP2), European Le Mans Series, 24h of Le Mans, Formula E, Andros Trophy - Electrique Class 2015 - GP2 Series, European Le Mans Series, 24h of Le Mans 2014 - GP2 Series, European Le Mans Series, 24h of Le Mans, Formula Acceleration 1 2013 - GP2 Series 2012 - GP2 Series, Toyota Racing Series 2011 - GP2 Final, GP2 Asia Series, Formula Renault 3.5 Series 2010 - Formula Renault 3.5 Series, British Formula 3 Championship 2009/2008 - Eurocup Formula Renault 3.5 Series, Formula Renault 2.0 WEC |
|
| Personal Goals |
|
|
